| Brand Name: | Skyline |
| Model Number: | SL-F57 |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, In Cash |
| Supply Ability: | 30 unit / month |
| Attribute | Value |
|---|---|
| Test station | 10 |
| Samples under pressure load | 10N, error: ±1% |
| Angle range | 0~180", ±1 degree |
| Sample compression time | 5min±5s |
| Compression area | (18x15)mm |
| Crease recovery time | 5 min after pressure relief (slow elastic); 15s (quick bomb) |
| Power | AC 220V 50Hz, 80w |
| Dimensions | 1090mm× 450mm× 500mm |
| Weight | 60kg |
SL-F57 Digital Crease-Recovery Tester
The scope of application determines the performance of various textile fabrics when folded and pressurized under specified conditions, and after pressure relief, the fabric can be restored to the original state to a certain extent.