Place of Origin: | CN |
Brand Name: | SKYLINE |
Certification: | CE |
Model Number: | SL-E01 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negoitable |
Packaging Details: | Plywood case |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10 pcs/ month |
SKYLINE: | Climatic Test Chamber | Temperature Range: | -20 ℃ ~ +150 ℃; |
---|---|---|---|
Internal Size: | 500 * 750 * 600mm | Temperature Fluctuation: | ≤ ± 1 ℃; |
Temperature Uniformity: | ≤ 2 ℃; | Power Supply: | 380V ± 10% V; 50Hz; |
Highlight: | climatic test chamber,humidity testing equipment |
6.55 inches Touch Screen Controller Temperature and Humidity Climatic Test Chamber
Product information
The system consists of the following
The test chamber is to provide high and low temperature and humidity constant, high and low temperature and humidity alternating test environment; including refrigeration systems, heating systems, humidification / dehumidification / water systems, duct systems, control systems, system safety protection devices.
Parameters
Inner size | 40*50*40 | 50*60*50 | 50*75*60 | 60*85*80 | 100*100*800 | 100*100*100 |
External size W*H*DCM | 90*136*154 | 100*146*184 | 100*161*210 | 110*171*237 | 150*186*257 | 150*186*267 |
Temperature range | -40°C~+150°C (A:-20°C B:-40°C ) | |||||
Humidity range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H) | |||||
Temp humidity | ±0.1°C;±0.1%R.H./ ±1.0°C;±3.0%R.H.is special optional condition. | |||||
Temperature humidity | ±1.0°C;±2.0%R.H./ ±0.5°C;±2.0%R.H. | |||||
Heat/cooling time | About 5.2°C/min;about 1.2°C/min (5~10°C/min is a special optional condition ) | |||||
Inner and outer materials | SUS#304 Stainless steel for inner chamber and Carton Advanced cold plate nano paint for outer. | |||||
Insulation materials | Resistant to high temp ,high density,formate chlorine,ethyl acetum foam insulation materials | |||||
Cooling system | Air cooling/single segment compressor(-20°C) ,air and water double segment compressor | |||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch, | |||||
Parts | Watching window,50mm testing hole,PL internal bulbs,partition plate,dry and wet ball gauze | |||||
Controller | TEMI” South Korea“TEMI” “OYO” Japan's “OYO” Brand optional | |||||
Compressor | Original France“Tecumseh”brand | |||||
Power | 1Φ 220VAC±10% 50/60Hz & 3Φ 380VAC±10% 50/60Hz |
3. Humidity range: 20% ~ 98% RH
4. Cooling unit is French TECUMSEH compressor
5. Environment friendly Refrigerant R404A & R23
6. Humidification system with External isolation, stainless steel surface evaporation humidifier
7. Heating element is Independent Nichrome electronic heating system
8. Circulation with cold resistance and low noise centrifugal wind wheel
9. Temperature sensor PT-100 , Resolution: ± 0.01 ℃
Contact Person: Charlie
Tel: 13310806019
Fax: 86-769-38818154
ISO 5660 AC220V Cone Calorimeter For Building Materials Testing
Fire Testing Equipment Steiner Tunnel Test Apparatus
BIFMA 5.1 Furniture Testing Equipment Chair Seat Impact Testing Machine
SL-TL01 Luggage Walking Bump Test Machine/ Running Machine / Castor Test Machine
IS5967 Strength Testing Equipment , Stability Testing Equipment For Tables And Trolleys