Place of Origin: | CHINA |
Brand Name: | SKYLINE |
Certification: | CE |
Model Number: | SL-E01 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negoitable |
Packaging Details: | plywood case |
Delivery Time: | 15 working days |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 3 unit / month |
SKYLINE: | Temperature Humidity Test Chamber | Controller: | LCD Colour Touch Screen |
---|---|---|---|
Internal Dimension: | 1000 * 1000 * 1000mm (W × D × H) | External Dimension: | 1470 * 1400 * 2100mm (W × D × H) |
Temperature: | -60 ℃ ~ + 150 ℃; | Power Supply: | Single Phase 220V; 3phase 380V |
Highlight: | climatic test chamber,temperature testing equipment |
Constant Programmable LCD Touch Screen Temperature and Humidity Testing Chamber
Product information
Temperature controlled chamber is widely used in the aerospace industry, electrical and electronics industry, instrumentation industry, materials industry, equipment industry, parts and accessories industry to test material property in different temperature and humidity conditions, so as to evaluate the material property in special conditions.
Structure
The whole structure, that is, test box, refrigeration system, air conditioning system, electrical control cabinet, refrigeration unit as a whole, the refrigeration unit is located in the bottom of the box, electrical control part of the side of the test chamber, easy to operate.
The box
A) the end of the studio in the duct sandwich, the distribution of heaters, refrigeration evaporator, blast motor, fan and other devices;
B) The test box side with a cable threading hole 1, size ф50mm;
C) The test chamber is made of 1mm thick SUS304 stainless steel plate. The box shell is made of 1mm thick cold plate
E) The studio is equipped with two adjustable stainless steel strip shelves;
F) The tank is provided with a condensate drain.
The door
Single door, door seals are used double-wire silicone seal;
4, observation, lighting device:
The door is equipped with a multi-layer insulating glass observation window, the size of about: 300 × 275mm, and a heated anti-frost device. A (AC12V) 20W halogen lamp is installed on the door of the test chamber.
Specifications
Workroom Sizes W*D*H (cm) | 50x40x50 | 50x50x60 | 60x60x70 | 80x70x90 | 100x100x100 | |||||
Inner chamber volume(V) | 100L | 150L | 252L | 504L | 1000L | |||||
Outer dimension W*D*H(cm) | 98x95x160 | 98x105x170 | 108x112x180 | 128x125x200 | 148x155x210 | |||||
Packing Size | 113x110x175 | 113x120x185 | 123x127x195 | 133x140x215 | 163x160x225 | |||||
G.W(kg) | 360 | 390 | 450 | 480 | 620 | |||||
Temperature Range | A: -20°C-150°C B: -40°C-150°C C: -60°C-150°C D: -70°C-150°C | |||||||||
Temperature Fluctuation | ≤±0.5°C(standard)/≤±0.2°C(optional) | |||||||||
Temperature Evenness | ≤±2°C | |||||||||
Temperature Deviation | ≤1°C | |||||||||
Accuracy | 0.1°C,1.5%R.H (standard)/0.01℃,1.5%R.H(optional) | |||||||||
Humidity Range | 20%~98%R.H/10%~98%R.H(optional) | |||||||||
Humidity Deviation | ±2% R.H | |||||||||
Temperature Rise Speed | 1.0°C~3.0°C/min | |||||||||
Temperature Down Speed | 0.7°C~1.2°C/min | |||||||||
Time needed for heating | RT°C~150°C≤30min | |||||||||
Time needed for cooling | RT°C~-40°C≤60min | |||||||||
The machine noise | 72 dB(A) | |||||||||
Load on the largest | 100kg,≤20kg/layer | 150kg,≤26kg/layer | 260kg,≤30kg/layer | 260kg,≤40kg/layer | 300kg,≤60kg/layer | |||||
Equipment installed power | ~3.25KW | ~3.55KW | ~3.95KW | ~5.5KW | ~6.25KW | |||||
material | Inner chamber:# SUS 304 stainless steel | The outer wall:A3 carbon steel plate with plastic spray/#SUS304 |
Air supply and duct system
1) The air duct in the box adopts single circulation system, which consists of two long axis axial motors, two stainless steel multi-wing centrifugal blades and circulating ducts. Using the wind, the next into the wind, forced air circulation, to improve the temperature uniformity and volatility of the box.
2) high quality and reasonable design, all components with high reliability.
Safety protection device
1. Test Chamber over-temperature protection;
2. Heater short circuit protection;
3. Fan overload protection;
4. Compressor overpressure protection;
5. Compressor overload protection;
6. Water / water protection;
7. Leakage protection;
8. Safe and reliable grounding device;
Contact Person: Charlie
Tel: 13310806019
Fax: 86-769-38818154
ISO 5660 AC220V Cone Calorimeter For Building Materials Testing
Fire Testing Equipment Steiner Tunnel Test Apparatus
BIFMA 5.1 Furniture Testing Equipment Chair Seat Impact Testing Machine
SL-TL01 Luggage Walking Bump Test Machine/ Running Machine / Castor Test Machine
IS5967 Strength Testing Equipment , Stability Testing Equipment For Tables And Trolleys