Place of Origin: | China |
Brand Name: | SKYLINE |
Certification: | calibration certificate |
Model Number: | SL-TL08 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negoitable |
Packaging Details: | Plywood case |
Delivery Time: | 35 working days |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 2 pcs/ month |
SKYLINE: | Automatic Pull Rod Luggage And Bags Zipper Plastic Reciprocating Tester Metal Earphone Cycle Test Machine | Stroke: | 75mm |
---|---|---|---|
Counter: | LCD, 0-999,999 | Transverse Clamping Device Width: | 25mm |
Total Weight Of Clamping Device: | 0.28-0.34kg | Distance Between Two Device: | 6.35mm |
Opening Angle Of Sample: | 60° | Power Supply: | 220 /110 V 50/60 Hz 4 A |
High Light: | abrasion testing equipment,brake testing equipment |
Automatic Pull Rod Luggage and Bags Zipper Plastic Reciprocating Tester Metal Earphone Cycle Test Machine
Application
Electronic Durable Zipper Fatigue Testing Equipment, to determine the resistance to reciprocation of zipper (slide fastener), the test specimen is subjected to a specified number of cyclic operations whilst under lateral and longitudinal tension.
Electronic Durable Zipper Fatigue Testing Equipment catches the head of zipper to do reciprocating movement in a constant speed for 30 times per minute, Integral counter to stop the drive when a pre-selected count has been reached.
Specefications
Stroke | 75mm |
Motor | 1/4HP |
Counter | LCD, 0-999,999 |
Machine Size | 280x550x660mm (LxWxH) |
Weight | 40 KG |
Power | 220 /110 V 50/60 Hz 4 A |
Transverse clamping device width | 25mm |
Total weight of clamping device | 0.28-0.34kg |
Distance between two device | 6.35mm |
Opening Angle of sample | 60° |
Interdigitation angle of sample | 30° |
Zipper Reciprocation Tester.pdf
Contact Person: Kate Guo
Tel: 13310805373
Building Materials Flammability Tester NF P92-505 Melt Dripping Test Apparatus
ASTM E162 900 Celsius Building Materials Flammability Tester For Radiant Panel
Building Materials Flammability Flame Spread Tester
ASTM E1354 HEAT RELEASE CONE CALORIMETER WITH OXYGEN ANALYZER
Fire Testing Equipment Heat Transfer Index Test Apparatus
Wire And Cable Heat Release Test Device
UL Cable Vertical Tray Fire Testing Equipment
NFPA 1971-2007 Fire Helmet Fire Resistance Combustion Test Device
Automatic Ignitability Building Materials Flammability Tester For Building Materials
Foam Plastics Horizontal and Vertical Flammability Tester with MCU Control
Lab Building Materials Flammability Tester , UL1685 Vertical Tray Test Chamber for Cables