Place of Origin: | China |
Brand Name: | SKYLINE |
Certification: | CE |
Model Number: | SL-F29 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negoitable |
Packaging Details: | Plywood case |
Delivery Time: | 25 working days |
Payment Terms: | T/T |
Supply Ability: | 1 unit/Month |
Test Positions: | 12(ISO) Or 6(AATCC) | Water Spray: | Specimen Surface |
---|---|---|---|
Water Reservoir Capacity: | 15 Liters | Packaging Dimensions: | (W*D*H)1200*770*1880mm |
Power Supply Source: | 220V,50HZ | Net Weight: | 230kg |
High Light: | SL-F29 Light Fastness Tester,Air Cooling Light Fastness Tester |
Product Information
Used to measure the growth of low-elastic knitted fabrics,fabric elongation and fabric recovery properties(constantload performance
and constant elongation performance).
Testing Standard
ISO 105-B02 Textiles -Tests for color fastness-Part B02: Color fastness to artificial light: Xenon arc fading lamp test
ISO 105-B04 Textiles -Testsfor color fastness- Part B04: Color fastnessto artificial weathering: Xenon arc fading lamp test
SO 105-B07 Textiles-Tests for color fastness-Part B07: Color fastness to light of textiles wetted with artificial perspiration
AATCC TM 16 – Option 3 Colorfastness to Light: Xenon-Arc M&S C9 Colorfastness to Light
M&S C9A Colorfastness to wet light in the presence of alkaline or other chemical
Specification
Light Source | 2500w air-cooled xenon arc lamp(recommend replacing lamps every 1500 hours) |
Test types | Light only,dark only,spray only |
Total Exposure Area | 1370cm² |
Test Positions | 12(ISO)or6(AATCC) |
Exposure Area of each test position | ISO 65.25cm²(145*45)mm AATCC 108.75cm²(145*75)mm |
Irradiance Monitoring System | Radiometer |
Irradiance 420nm Range | 0.80~2.01W/m² |
Rack rotating speed | 5r/min |
Test chamber humidity range | Light Cycle 10%~70%RH,Dark Cycle 30%~95%RH |
Test chamber temperature range | 25℃~50℃ |
Black standard temperature range | 40℃~85℃±1℃ |
Black panel temperature range(optional) | 40℃~85℃±2℃ |
Water spray | Specimen surface |
Water Reservoir Capacity | 15 liters |
Water Consumpition(ISO 105-BO2 Normal) | 0.9l/h(max.) |
Color Touch Screen | Supplied as standard |
Chamber Viewing Window | Supplied as standard |
Packaging Dimensions | (W*D*H)1200*770*1880mm |
Power supply source | single-phase,220V±10%,50/60Hz(can be appointed) |
Net weight | 230kg |
Contact Person: Ms. Ivy Xie
Tel: 86-13751491529
Fax: 86-769-38818154
ISO 5660 AC220V Cone Calorimeter For Building Materials Testing
Fire Testing Equipment Steiner Tunnel Test Apparatus
BIFMA 5.1 Furniture Testing Equipment Chair Seat Impact Testing Machine
SL-TL01 Luggage Walking Bump Test Machine/ Running Machine / Castor Test Machine
IS5967 Strength Testing Equipment , Stability Testing Equipment For Tables And Trolleys